Data sourced from 1,460 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,587 | $24,838 | $29,744 | $34,848 | $41,250 | $53,097 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $39,325 | $37,510 | $37,510 | $37,510 | $37,510 | $43,021 |
Kahului-Wailuku-Lahaina, HI | $46,409 | $34,804 | $41,195 | $45,386 | $48,598 | $58,443 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $47,124 | $33,275 | $39,281 | $42,570 | $59,444 | $61,677 |
Other Known Job Titles