Data sourced from 8,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,587 | $24,838 | $29,744 | $34,848 | $41,250 | $53,097 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $34,452 | $29,282 | $29,282 | $29,282 | $35,002 | $46,629 |
Lake Havasu City-Kingman, AZ | $39,479 | $31,196 | $32,142 | $34,903 | $45,639 | $56,628 |
Phoenix-Mesa-Scottsdale, AZ | $40,205 | $30,877 | $32,549 | $35,981 | $43,593 | $55,451 |
Sierra Vista-Douglas, AZ | $37,917 | $30,085 | $30,085 | $34,298 | $40,150 | $54,120 |
Flagstaff, AZ | $40,326 | $30,822 | $32,351 | $37,873 | $42,306 | $55,880 |
Prescott, AZ | $38,093 | $29,755 | $32,043 | $34,243 | $41,195 | $52,415 |
Tucson, AZ | $37,169 | $29,381 | $31,262 | $32,307 | $38,896 | $52,415 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $37,851 | $29,755 | $30,360 | $32,439 | $42,130 | $52,052 |
Other Known Job Titles