Data sourced from 1,040 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,569 | $28,094 | $34,122 | $41,866 | $58,355 | $87,230 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $48,675 | $32,604 | $32,604 | $44,704 | $61,908 | $61,908 |
Boston-Cambridge-Nashua, MA-NH | $57,024 | $41,877 | $49,247 | $51,271 | $63,514 | $78,254 |
Pittsfield, MA | $64,702 | $34,848 | $41,690 | $63,613 | $80,080 | $106,403 |
Springfield, MA-CT | $50,556 | $32,604 | $41,404 | $53,977 | $58,740 | $64,361 |
Worcester, MA-CT | $50,996 | $32,604 | $41,602 | $47,828 | $57,970 | $70,576 |
Other Known Job Titles