Data sourced from 1,570 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $42,801 | $23,980 | $30,140 | $36,619 | $50,281 | $66,088 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $42,141 | $22,924 | $30,470 | $47,685 | $52,701 | $59,312 |
| Manchester, NH | $37,488 | $23,045 | $23,958 | $31,185 | $51,106 | $59,598 |
| Portsmouth, NH-ME | $39,083 | $23,441 | $24,442 | $32,109 | $52,745 | $61,963 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $36,080 | $17,237 | $23,837 | $33,418 | $44,847 | $53,691 |
| Northern New Hampshire | $38,599 | $17,237 | $23,210 | $33,132 | $52,734 | $54,615 |
| West Central-Southwest New Hampshire | $29,612 | $16,588 | $16,588 | $32,340 | $34,364 | $43,549 |
Other Known Job Titles