Data sourced from 2,990 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $31,185 | $22,187 | $25,069 | $30,558 | $35,167 | $40,612 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $44,297 | $26,752 | $33,066 | $42,548 | $52,921 | $62,007 |
Urban Honolulu, HI | $35,728 | $25,113 | $25,212 | $31,504 | $40,722 | $56,089 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $40,227 | $28,094 | $33,308 | $39,919 | $46,343 | $52,338 |
Other Known Job Titles