Data sourced from 11,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $35,376 | $24,475 | $29,007 | $32,483 | $38,995 | $48,708 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $36,256 | $30,206 | $30,558 | $31,482 | $37,686 | $49,049 |
Buffalo-Cheektowaga-Niagara Falls, NY | $36,135 | $30,800 | $31,570 | $32,934 | $37,356 | $43,307 |
Glens Falls, NY | $37,004 | $30,206 | $30,646 | $33,110 | $37,763 | $50,919 |
Utica-Rome, NY | $35,673 | $30,382 | $31,416 | $33,176 | $33,726 | $39,248 |
Elmira, NY | $35,926 | $30,591 | $30,591 | $31,284 | $36,608 | $49,489 |
Kingston, NY | $39,655 | $32,681 | $33,220 | $36,674 | $41,657 | $54,076 |
New York-Newark-Jersey City, NY-NJ-PA | $40,601 | $31,636 | $33,484 | $37,884 | $41,151 | $51,139 |
Rochester, NY | $36,289 | $30,206 | $31,537 | $33,066 | $36,608 | $48,103 |
Syracuse, NY | $37,565 | $30,569 | $31,922 | $33,022 | $39,688 | $48,587 |
Albany-Schenectady-Troy, NY | $39,017 | $30,899 | $33,011 | $35,123 | $39,666 | $53,020 |
Binghamton, NY | $34,716 | $30,283 | $30,712 | $32,241 | $35,992 | $39,204 |
Ithaca, NY | $38,049 | $31,812 | $32,527 | $34,188 | $38,005 | $48,048 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $36,102 | $30,954 | $31,889 | $33,253 | $37,730 | $42,999 |
Southwest New York | $36,113 | $31,251 | $31,724 | $33,198 | $36,850 | $44,077 |
Central East New York | $35,651 | $30,943 | $31,372 | $32,615 | $37,477 | $41,107 |
Other Known Job Titles