Data sourced from 2,270 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $35,376 | $24,475 | $29,007 | $32,483 | $38,995 | $48,708 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $31,449 | $24,189 | $26,433 | $30,239 | $32,065 | $38,236 |
| Reno, NV | $34,276 | $25,872 | $29,568 | $32,483 | $37,763 | $41,173 |
| Carson City, NV | $30,019 | $25,817 | $27,027 | $27,027 | $31,779 | $38,005 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $33,077 | $22,308 | $24,992 | $31,548 | $36,333 | $45,936 |
Other Known Job Titles