Data sourced from 1,600 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $53,493 | $32,197 | $38,775 | $49,126 | $63,723 | $80,311 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $56,441 | $43,153 | $49,291 | $49,500 | $55,308 | $79,739 |
Buffalo-Cheektowaga-Niagara Falls, NY | $58,322 | $37,653 | $40,348 | $51,403 | $65,824 | $88,858 |
New York-Newark-Jersey City, NY-NJ-PA | $62,645 | $40,205 | $48,290 | $56,331 | $71,632 | $88,462 |
Rochester, NY | $57,453 | $40,458 | $45,606 | $48,972 | $65,307 | $76,384 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $48,037 | $31,603 | $38,148 | $41,492 | $57,574 | $71,159 |
Capital/Northern New York | $56,738 | $40,172 | $41,976 | $55,715 | $71,159 | $71,159 |
Central East New York | $49,720 | $38,137 | $41,492 | $47,927 | $55,264 | $65,989 |
Other Known Job Titles