Data sourced from 3,090 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,802 | $33,715 | $41,745 | $51,788 | $64,746 | $79,607 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $51,964 | $50,138 | $50,138 | $50,138 | $50,138 | $65,736 |
Kingston, NY | $59,840 | $47,245 | $52,360 | $52,910 | $66,319 | $78,441 |
New York-Newark-Jersey City, NY-NJ-PA | $54,824 | $33,506 | $34,320 | $56,232 | $73,271 | $86,196 |
Syracuse, NY | $48,961 | $44,462 | $48,807 | $48,851 | $48,851 | $54,241 |
Albany-Schenectady-Troy, NY | $70,719 | $50,237 | $63,470 | $64,768 | $94,589 | $94,589 |
Rochester, NY | $63,558 | $45,716 | $54,835 | $57,662 | $74,547 | $75,592 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $59,125 | $45,760 | $45,760 | $66,770 | $69,366 | $69,366 |
Central East New York | $62,590 | $45,760 | $47,608 | $68,816 | $71,940 | $76,725 |
Capital/Northern New York | $57,332 | $42,471 | $48,851 | $53,680 | $68,387 | $68,816 |
Other Known Job Titles