Data sourced from 34,960 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,997 | $30,305 | $33,440 | $39,479 | $46,222 | $53,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $35,629 | $24,805 | $30,019 | $32,857 | $40,535 | $48,169 |
York-Hanover, PA | $36,795 | $24,926 | $31,108 | $34,551 | $40,546 | $50,292 |
Allentown-Bethlehem-Easton, PA-NJ | $40,205 | $27,258 | $32,703 | $38,731 | $47,234 | $52,888 |
Altoona, PA | $33,528 | $23,111 | $27,335 | $31,152 | $38,830 | $45,969 |
Bloomsburg-Berwick, PA | $34,375 | $23,705 | $28,721 | $32,164 | $40,458 | $48,334 |
Chambersburg-Waynesboro, PA | $35,299 | $21,868 | $29,920 | $32,571 | $39,996 | $48,620 |
East Stroudsburg, PA | $36,410 | $25,157 | $31,141 | $32,923 | $41,470 | $50,974 |
Erie, PA | $36,014 | $25,047 | $29,733 | $34,243 | $40,348 | $49,082 |
Gettysburg, PA | $35,816 | $24,530 | $28,798 | $34,199 | $40,810 | $51,909 |
Harrisburg-Carlisle, PA | $39,358 | $26,081 | $32,956 | $37,510 | $41,855 | $53,064 |
Johnstown, PA | $31,163 | $22,880 | $25,564 | $30,866 | $34,408 | $40,601 |
Lancaster, PA | $38,137 | $26,114 | $32,373 | $38,214 | $41,635 | $50,061 |
Lebanon, PA | $36,212 | $23,903 | $30,184 | $33,891 | $41,338 | $50,402 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $42,801 | $31,746 | $38,500 | $40,645 | $47,960 | $53,823 |
Pittsburgh, PA | $38,522 | $26,202 | $31,768 | $35,112 | $45,067 | $50,204 |
Reading, PA | $37,488 | $25,575 | $31,394 | $37,785 | $40,931 | $50,160 |
Scranton--Wilkes-Barre--Hazleton, PA | $36,806 | $25,278 | $30,954 | $34,947 | $40,832 | $49,962 |
State College, PA | $37,125 | $24,596 | $31,592 | $38,170 | $40,766 | $49,731 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $35,057 | $21,076 | $24,640 | $32,186 | $41,712 | $50,545 |
Western Pennsylvania | $35,145 | $23,408 | $29,260 | $33,187 | $39,534 | $49,555 |
Southern Pennsylvania | $35,123 | $23,122 | $28,567 | $32,461 | $39,600 | $49,467 |
Registered Date: 06-18-1984
Registered Date: 06-14-2018
Registered Date: 02-11-2021
Registered Date: 02-11-2021
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles