Data sourced from 45,980 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,997 | $30,305 | $33,440 | $39,479 | $46,222 | $53,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $38,390 | $30,206 | $32,087 | $35,189 | $41,184 | $50,886 |
Elmira, NY | $42,900 | $30,206 | $32,274 | $38,599 | $49,071 | $60,412 |
Syracuse, NY | $42,625 | $31,515 | $33,671 | $39,941 | $50,501 | $55,055 |
Albany-Schenectady-Troy, NY | $43,483 | $33,275 | $37,411 | $40,260 | $48,697 | $55,792 |
Binghamton, NY | $39,963 | $31,361 | $33,484 | $38,775 | $42,977 | $51,502 |
Buffalo-Cheektowaga-Niagara Falls, NY | $41,294 | $32,153 | $33,858 | $38,819 | $42,988 | $55,517 |
Kingston, NY | $43,076 | $32,010 | $36,047 | $41,294 | $49,753 | $54,956 |
New York-Newark-Jersey City, NY-NJ-PA | $47,608 | $34,100 | $37,818 | $42,592 | $51,997 | $68,739 |
Rochester, NY | $42,317 | $31,372 | $33,715 | $39,578 | $46,728 | $54,890 |
Utica-Rome, NY | $40,810 | $30,448 | $32,142 | $39,171 | $46,167 | $54,461 |
Glens Falls, NY | $41,162 | $31,636 | $33,572 | $39,820 | $46,376 | $52,723 |
Ithaca, NY | $44,253 | $32,868 | $38,247 | $42,482 | $48,675 | $55,374 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $40,975 | $31,823 | $32,813 | $39,303 | $46,266 | $51,480 |
Southwest New York | $37,961 | $30,965 | $32,483 | $33,792 | $40,568 | $51,689 |
Central East New York | $41,008 | $31,944 | $32,857 | $39,699 | $47,355 | $51,887 |
Other Known Job Titles