Data sourced from 8,670 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,997 | $30,305 | $33,440 | $39,479 | $46,222 | $53,383 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $42,570 | $33,759 | $37,609 | $39,699 | $51,139 | $54,417 |
Reno, NV | $42,042 | $33,748 | $34,804 | $40,139 | $49,610 | $52,569 |
Las Vegas-Henderson-Paradise, NV | $40,843 | $32,758 | $34,111 | $39,127 | $45,100 | $52,679 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $40,117 | $29,436 | $32,197 | $38,632 | $48,620 | $53,867 |
Other Known Job Titles