Data sourced from 3,790 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $46,431 | $32,175 | $38,599 | $42,141 | $51,711 | $64,867 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $48,169 | $39,765 | $40,920 | $47,234 | $52,030 | $54,681 |
Buffalo-Cheektowaga-Niagara Falls, NY | $47,487 | $35,772 | $41,327 | $47,806 | $51,095 | $59,532 |
Glens Falls, NY | $44,902 | $36,300 | $41,338 | $41,338 | $44,737 | $54,912 |
Kingston, NY | $51,524 | $40,491 | $40,898 | $51,535 | $52,437 | $65,824 |
New York-Newark-Jersey City, NY-NJ-PA | $54,560 | $40,282 | $48,829 | $51,172 | $61,853 | $68,992 |
Rochester, NY | $46,508 | $34,320 | $40,854 | $45,100 | $50,424 | $53,372 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $46,277 | $39,468 | $39,468 | $44,946 | $50,501 | $52,833 |
Capital/Northern New York | $43,703 | $39,468 | $39,468 | $40,095 | $49,313 | $52,338 |
Other Known Job Titles