Data sourced from 18,360 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $35,112 | $24,772 | $29,161 | $32,956 | $39,028 | $46,992 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $31,955 | $29,458 | $30,107 | $30,712 | $32,571 | $36,586 |
Flagstaff, AZ | $34,771 | $31,504 | $32,021 | $33,495 | $36,355 | $38,852 |
Lake Havasu City-Kingman, AZ | $33,341 | $30,360 | $31,174 | $32,109 | $34,705 | $38,698 |
Phoenix-Mesa-Scottsdale, AZ | $36,795 | $31,581 | $33,176 | $35,145 | $39,446 | $42,548 |
Prescott, AZ | $34,430 | $30,987 | $31,394 | $33,154 | $36,146 | $39,380 |
Sierra Vista-Douglas, AZ | $31,658 | $29,282 | $29,953 | $30,470 | $31,856 | $35,310 |
Tucson, AZ | $33,352 | $29,975 | $30,844 | $32,373 | $34,089 | $37,939 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $32,989 | $29,623 | $30,008 | $31,669 | $33,429 | $38,599 |
Other Known Job Titles