Data sourced from 90,110 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,356 | $25,476 | $30,712 | $35,189 | $41,316 | $51,040 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $36,498 | $24,112 | $30,360 | $35,519 | $39,765 | $48,092 |
York-Hanover, PA | $35,475 | $25,179 | $30,459 | $33,319 | $39,699 | $48,367 |
Chambersburg-Waynesboro, PA | $34,496 | $25,443 | $30,459 | $32,142 | $38,720 | $42,834 |
Erie, PA | $33,572 | $24,046 | $28,028 | $32,483 | $37,521 | $43,835 |
Gettysburg, PA | $34,441 | $23,958 | $28,061 | $33,055 | $38,357 | $49,093 |
Johnstown, PA | $31,218 | $22,693 | $24,717 | $29,975 | $34,045 | $41,976 |
Lebanon, PA | $35,761 | $24,321 | $30,712 | $34,210 | $41,008 | $46,794 |
Allentown-Bethlehem-Easton, PA-NJ | $38,225 | $26,268 | $31,416 | $35,398 | $41,338 | $53,900 |
Lancaster, PA | $35,904 | $25,553 | $30,921 | $33,924 | $39,677 | $47,410 |
Scranton--Wilkes-Barre--Hazleton, PA | $35,794 | $24,970 | $29,898 | $33,715 | $40,260 | $47,905 |
State College, PA | $34,749 | $24,838 | $30,668 | $32,813 | $40,348 | $43,417 |
Altoona, PA | $33,572 | $23,562 | $26,609 | $31,394 | $40,040 | $44,132 |
Bloomsburg-Berwick, PA | $35,233 | $26,103 | $31,713 | $32,714 | $38,632 | $45,397 |
East Stroudsburg, PA | $38,126 | $24,937 | $30,228 | $33,220 | $44,176 | $54,681 |
Harrisburg-Carlisle, PA | $35,629 | $24,805 | $30,030 | $33,979 | $39,578 | $47,883 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $39,446 | $28,765 | $32,065 | $37,928 | $43,065 | $53,031 |
Pittsburgh, PA | $37,103 | $25,223 | $30,437 | $34,782 | $41,393 | $51,700 |
Reading, PA | $36,201 | $25,454 | $30,932 | $34,419 | $39,479 | $47,718 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $33,957 | $23,595 | $28,050 | $32,230 | $39,193 | $43,472 |
Western Pennsylvania | $33,396 | $23,331 | $25,663 | $32,098 | $38,302 | $44,451 |
Southern Pennsylvania | $34,793 | $23,111 | $28,622 | $32,956 | $39,985 | $47,212 |
Other Known Job Titles