Data sourced from 29,820 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,356 | $25,476 | $30,712 | $35,189 | $41,316 | $51,040 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $35,618 | $25,014 | $30,679 | $32,758 | $40,216 | $49,665 |
Carson City, NV | $35,299 | $25,124 | $27,742 | $33,462 | $41,987 | $48,763 |
Las Vegas-Henderson-Paradise, NV | $35,904 | $24,365 | $29,821 | $32,549 | $42,471 | $48,290 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $35,684 | $24,376 | $28,809 | $34,056 | $41,195 | $49,434 |
Other Known Job Titles