Data sourced from 2,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,347 | $40,172 | $47,388 | $55,891 | $70,697 | $88,660 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $52,426 | $36,894 | $41,547 | $44,407 | $70,796 | $74,294 |
Flagstaff, AZ | $59,070 | $42,372 | $45,595 | $53,691 | $71,412 | $86,020 |
Lake Havasu City-Kingman, AZ | $57,948 | $38,038 | $38,038 | $53,053 | $73,337 | $80,564 |
Prescott, AZ | $55,418 | $36,718 | $43,868 | $52,426 | $57,431 | $75,625 |
Tucson, AZ | $57,200 | $41,206 | $48,356 | $58,872 | $59,741 | $69,190 |
Phoenix-Mesa-Scottsdale, AZ | $55,847 | $40,469 | $45,265 | $50,864 | $58,652 | $76,285 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $59,730 | $37,378 | $51,953 | $54,857 | $71,797 | $84,238 |
Other Known Job Titles