Data sourced from 2,690 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,173 | $32,879 | $39,567 | $48,884 | $62,304 | $75,394 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $49,390 | $34,529 | $38,786 | $45,639 | $54,373 | $72,369 |
Flagstaff, AZ | $48,180 | $35,442 | $40,590 | $43,835 | $52,206 | $62,392 |
Lake Havasu City-Kingman, AZ | $52,921 | $37,554 | $38,401 | $47,256 | $63,756 | $88,836 |
Phoenix-Mesa-Scottsdale, AZ | $49,874 | $35,299 | $40,799 | $45,496 | $55,924 | $70,994 |
Sierra Vista-Douglas, AZ | $45,100 | $35,211 | $37,708 | $46,772 | $50,435 | $59,268 |
Tucson, AZ | $48,609 | $35,376 | $39,347 | $45,639 | $54,780 | $67,848 |
Prescott, AZ | $49,412 | $34,870 | $40,854 | $44,165 | $55,572 | $68,387 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $48,224 | $35,959 | $39,325 | $45,694 | $57,167 | $61,534 |
Other Known Job Titles