Data sourced from 18,790 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,939 | $21,010 | $24,574 | $32,318 | $41,316 | $62,942 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $43,340 | $34,210 | $35,398 | $39,963 | $49,962 | $60,060 |
Boston-Cambridge-Nashua, MA-NH | $42,075 | $34,540 | $36,102 | $39,006 | $41,184 | $54,769 |
Leominster-Gardner, MA | $39,809 | $32,604 | $32,747 | $35,816 | $40,062 | $54,780 |
New Bedford, MA | $40,029 | $32,604 | $32,835 | $36,256 | $39,853 | $55,495 |
Pittsfield, MA | $38,907 | $32,604 | $32,747 | $35,794 | $39,853 | $52,338 |
Springfield, MA-CT | $40,106 | $32,604 | $32,747 | $35,805 | $40,150 | $56,980 |
Worcester, MA-CT | $40,425 | $32,604 | $32,967 | $37,367 | $40,150 | $56,397 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $44,374 | $34,012 | $34,804 | $39,721 | $50,061 | $64,966 |
Other Known Job Titles