Data sourced from 12,310 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,939 | $21,010 | $24,574 | $32,318 | $41,316 | $62,942 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $48,939 | $30,723 | $31,768 | $38,159 | $63,360 | $84,689 |
Sierra Vista-Douglas, AZ | $44,649 | $29,887 | $31,273 | $38,082 | $49,555 | $68,046 |
Flagstaff, AZ | $57,123 | $31,042 | $34,496 | $50,259 | $72,699 | $92,488 |
Lake Havasu City-Kingman, AZ | $48,994 | $30,481 | $32,560 | $38,753 | $54,351 | $85,184 |
Phoenix-Mesa-Scottsdale, AZ | $59,708 | $32,538 | $39,787 | $53,031 | $74,712 | $89,980 |
Prescott, AZ | $49,907 | $32,043 | $34,111 | $41,140 | $52,877 | $83,523 |
Tucson, AZ | $51,535 | $30,811 | $32,362 | $39,061 | $67,980 | $89,100 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $44,275 | $31,262 | $31,636 | $34,122 | $49,918 | $72,490 |
Other Known Job Titles