Data sourced from 1,130 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $33,847 | $23,661 | $27,863 | $33,396 | $38,687 | $44,121 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $44,264 | $32,890 | $37,455 | $40,535 | $49,280 | $51,579 |
Kahului-Wailuku-Lahaina, HI | $46,409 | $34,826 | $40,172 | $43,472 | $52,294 | $53,438 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $44,858 | $32,472 | $37,994 | $42,834 | $48,752 | $56,595 |
Other Known Job Titles