Data sourced from 45,320 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,334 | $25,971 | $31,559 | $37,521 | $41,085 | $49,027 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $32,659 | $23,265 | $26,774 | $32,087 | $38,258 | $40,931 |
York-Hanover, PA | $32,648 | $23,364 | $25,465 | $32,263 | $38,280 | $39,831 |
Allentown-Bethlehem-Easton, PA-NJ | $35,541 | $23,562 | $31,306 | $34,474 | $39,820 | $47,718 |
Altoona, PA | $30,976 | $20,944 | $25,564 | $30,833 | $36,762 | $38,973 |
Bloomsburg-Berwick, PA | $31,790 | $22,781 | $26,345 | $31,680 | $36,036 | $39,930 |
Chambersburg-Waynesboro, PA | $32,362 | $22,473 | $25,201 | $32,065 | $37,367 | $40,480 |
East Stroudsburg, PA | $34,782 | $23,716 | $30,767 | $34,199 | $39,578 | $42,834 |
Erie, PA | $30,998 | $21,912 | $25,113 | $30,580 | $34,826 | $39,226 |
Gettysburg, PA | $32,252 | $22,847 | $28,721 | $31,955 | $37,609 | $40,414 |
Harrisburg-Carlisle, PA | $34,716 | $24,684 | $30,624 | $33,594 | $39,127 | $42,152 |
Johnstown, PA | $28,182 | $18,458 | $22,759 | $29,843 | $30,877 | $37,466 |
Lancaster, PA | $34,364 | $24,398 | $30,965 | $32,835 | $39,259 | $46,761 |
Lebanon, PA | $33,341 | $23,683 | $30,393 | $32,054 | $38,027 | $41,701 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $37,763 | $25,542 | $31,823 | $38,841 | $41,096 | $49,830 |
Pittsburgh, PA | $33,572 | $24,299 | $30,129 | $32,549 | $38,676 | $41,294 |
Reading, PA | $33,198 | $22,649 | $26,290 | $32,615 | $38,786 | $41,954 |
Scranton--Wilkes-Barre--Hazleton, PA | $32,846 | $23,034 | $26,015 | $31,856 | $38,896 | $41,140 |
State College, PA | $32,153 | $22,979 | $28,677 | $31,724 | $37,961 | $39,677 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $31,405 | $22,374 | $25,091 | $30,965 | $37,642 | $40,117 |
Southern Pennsylvania | $30,404 | $19,723 | $24,244 | $30,514 | $33,528 | $39,589 |
Northern Pennsylvania | $30,943 | $19,899 | $24,860 | $30,327 | $32,978 | $40,172 |
Registered Date: 06-13-1991
Registered Date: 07-14-2016
Registered Date: 10-16-2015
Registered Date: 07-14-2016
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles