Data sourced from 31,300 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,334 | $25,971 | $31,559 | $37,521 | $41,085 | $49,027 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $44,671 | $37,587 | $40,029 | $41,624 | $50,314 | $54,285 |
Boston-Cambridge-Nashua, MA-NH | $45,254 | $37,213 | $40,480 | $41,855 | $50,985 | $54,351 |
Leominster-Gardner, MA | $41,844 | $33,407 | $38,038 | $39,435 | $44,429 | $51,711 |
New Bedford, MA | $41,679 | $33,616 | $37,906 | $39,424 | $45,881 | $50,160 |
Pittsfield, MA | $41,910 | $33,869 | $37,631 | $39,314 | $46,783 | $51,183 |
Springfield, MA-CT | $41,646 | $33,407 | $37,653 | $39,732 | $45,353 | $51,645 |
Worcester, MA-CT | $41,921 | $33,671 | $38,214 | $39,732 | $44,814 | $51,678 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $44,803 | $37,752 | $40,304 | $41,822 | $48,895 | $52,899 |
Other Known Job Titles