Data sourced from 7,270 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,037 | $25,575 | $30,239 | $35,761 | $41,536 | $49,753 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $49,489 | $40,095 | $41,811 | $47,652 | $51,227 | $64,262 |
Boston-Cambridge-Nashua, MA-NH | $49,379 | $39,787 | $42,185 | $48,378 | $52,140 | $62,194 |
Leominster-Gardner, MA | $44,682 | $35,519 | $39,963 | $43,043 | $47,982 | $57,244 |
New Bedford, MA | $47,608 | $36,872 | $40,865 | $43,351 | $51,117 | $69,718 |
Pittsfield, MA | $44,330 | $35,574 | $39,952 | $42,284 | $47,707 | $50,578 |
Springfield, MA-CT | $46,871 | $39,215 | $41,074 | $45,914 | $49,181 | $60,368 |
Worcester, MA-CT | $45,815 | $37,147 | $40,161 | $42,999 | $48,785 | $55,660 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $49,434 | $39,105 | $43,263 | $48,664 | $50,270 | $67,023 |
Other Known Job Titles