Data sourced from 5,890 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,037 | $25,575 | $30,239 | $35,761 | $41,536 | $49,753 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $33,374 | $30,635 | $30,635 | $32,010 | $34,980 | $38,852 |
Flagstaff, AZ | $41,184 | $33,407 | $35,134 | $40,887 | $46,398 | $48,928 |
Phoenix-Mesa-Scottsdale, AZ | $40,425 | $33,462 | $35,519 | $39,545 | $43,648 | $48,763 |
Prescott, AZ | $38,434 | $32,109 | $33,451 | $37,246 | $41,063 | $46,266 |
Lake Havasu City-Kingman, AZ | $37,257 | $31,878 | $33,132 | $35,200 | $40,161 | $42,647 |
Sierra Vista-Douglas, AZ | $35,442 | $31,086 | $31,911 | $35,761 | $36,553 | $41,833 |
Tucson, AZ | $38,159 | $31,471 | $32,439 | $36,861 | $40,634 | $46,530 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $40,854 | $31,339 | $33,726 | $37,631 | $45,023 | $55,583 |
Other Known Job Titles