Data sourced from 46,800 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,122 | $30,470 | $34,320 | $40,755 | $51,381 | $65,615 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $42,317 | $29,029 | $32,868 | $39,182 | $50,402 | $59,752 |
York-Hanover, PA | $41,184 | $30,085 | $32,054 | $38,588 | $47,322 | $54,989 |
Harrisburg-Carlisle, PA | $45,034 | $31,218 | $35,123 | $40,634 | $51,095 | $64,911 |
State College, PA | $42,900 | $29,832 | $33,308 | $39,259 | $50,655 | $62,293 |
Altoona, PA | $39,138 | $26,785 | $31,174 | $36,828 | $45,914 | $54,703 |
Bloomsburg-Berwick, PA | $43,263 | $29,304 | $32,307 | $39,105 | $50,501 | $62,755 |
Johnstown, PA | $37,917 | $25,091 | $30,063 | $33,616 | $42,086 | $54,175 |
Lancaster, PA | $43,373 | $30,844 | $33,055 | $40,095 | $50,358 | $62,667 |
Lebanon, PA | $41,910 | $30,107 | $32,219 | $38,940 | $49,115 | $60,940 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $47,740 | $32,263 | $38,522 | $43,549 | $53,515 | $67,782 |
Reading, PA | $42,273 | $30,855 | $32,494 | $39,039 | $48,466 | $61,270 |
Allentown-Bethlehem-Easton, PA-NJ | $45,243 | $31,383 | $36,784 | $41,019 | $51,590 | $64,504 |
Chambersburg-Waynesboro, PA | $41,811 | $29,755 | $32,747 | $38,544 | $48,620 | $54,923 |
East Stroudsburg, PA | $42,031 | $28,270 | $32,835 | $39,204 | $49,401 | $58,883 |
Erie, PA | $40,810 | $29,205 | $31,724 | $38,423 | $47,377 | $56,650 |
Gettysburg, PA | $43,065 | $29,447 | $32,582 | $38,808 | $51,436 | $61,578 |
Pittsburgh, PA | $43,516 | $31,647 | $34,793 | $38,654 | $49,445 | $63,096 |
Scranton--Wilkes-Barre--Hazleton, PA | $42,207 | $28,853 | $32,769 | $39,171 | $49,269 | $61,446 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $40,777 | $27,456 | $32,318 | $38,709 | $47,234 | $53,746 |
Southern Pennsylvania | $43,131 | $27,599 | $31,966 | $38,830 | $49,676 | $66,187 |
Western Pennsylvania | $40,931 | $26,895 | $31,504 | $38,247 | $47,828 | $57,607 |
Other Known Job Titles