Data sourced from 7,580 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $45,122 | $30,470 | $34,320 | $40,755 | $51,381 | $65,615 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Albuquerque, NM | $40,623 | $29,810 | $31,405 | $36,597 | $47,344 | $62,062 |
| Farmington, NM | $38,588 | $28,589 | $30,316 | $35,508 | $42,350 | $52,756 |
| Las Cruces, NM | $39,545 | $27,093 | $30,393 | $37,125 | $42,251 | $58,751 |
| Santa Fe, NM | $47,674 | $32,241 | $37,334 | $42,119 | $54,340 | $71,511 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Mexico | $40,579 | $29,117 | $30,074 | $38,214 | $47,608 | $58,454 |
| Eastern New Mexico | $41,173 | $28,523 | $30,525 | $39,303 | $49,137 | $57,354 |
Other Known Job Titles