Data sourced from 7,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,122 | $30,470 | $34,320 | $40,755 | $51,381 | $65,615 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $57,882 | $33,682 | $40,634 | $55,682 | $68,904 | $85,294 |
Urban Honolulu, HI | $49,016 | $32,967 | $38,577 | $41,250 | $59,213 | $72,380 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $54,824 | $32,901 | $39,666 | $51,810 | $66,418 | $81,081 |
Other Known Job Titles