Data sourced from 24,310 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,122 | $30,470 | $34,320 | $40,755 | $51,381 | $65,615 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $44,286 | $32,175 | $36,047 | $40,139 | $49,500 | $61,908 |
Sierra Vista-Douglas, AZ | $43,747 | $31,361 | $34,837 | $40,436 | $49,456 | $62,139 |
Flagstaff, AZ | $46,365 | $33,572 | $37,521 | $40,953 | $50,677 | $64,823 |
Lake Havasu City-Kingman, AZ | $44,715 | $32,670 | $34,452 | $40,161 | $49,830 | $65,263 |
Tucson, AZ | $44,231 | $32,285 | $35,816 | $40,359 | $49,214 | $62,711 |
Phoenix-Mesa-Scottsdale, AZ | $48,312 | $35,134 | $38,456 | $43,527 | $52,789 | $67,529 |
Prescott, AZ | $48,103 | $33,814 | $38,962 | $43,659 | $52,712 | $66,308 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $45,650 | $32,494 | $37,037 | $41,294 | $51,458 | $60,368 |
Other Known Job Titles