Data sourced from 4,330 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $66,231 | $37,125 | $47,245 | $62,172 | $80,102 | $100,672 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $66,176 | $41,261 | $46,442 | $65,164 | $82,489 | $90,222 |
Las Vegas-Henderson-Paradise, NV | $61,446 | $41,107 | $50,996 | $52,294 | $66,220 | $86,438 |
Reno, NV | $63,360 | $40,887 | $45,859 | $53,570 | $69,289 | $103,675 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $58,344 | $32,978 | $41,778 | $49,544 | $73,392 | $89,485 |
Other Known Job Titles