Data sourced from 1,020 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $66,231 | $37,125 | $47,245 | $62,172 | $80,102 | $100,672 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $89,903 | $52,690 | $74,426 | $96,503 | $97,537 | $111,375 |
Kahului-Wailuku-Lahaina, HI | $103,873 | $60,533 | $85,305 | $97,735 | $105,468 | $150,799 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $88,946 | $47,157 | $55,803 | $89,034 | $103,455 | $124,828 |
Other Known Job Titles