Data sourced from 40,520 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,370 | $26,422 | $31,746 | $38,225 | $43,384 | $56,485 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $41,844 | $24,442 | $31,493 | $38,280 | $48,939 | $65,692 |
York-Hanover, PA | $37,928 | $24,574 | $29,458 | $32,274 | $40,392 | $63,316 |
Allentown-Bethlehem-Easton, PA-NJ | $39,534 | $26,972 | $31,207 | $32,769 | $40,667 | $51,975 |
Altoona, PA | $34,727 | $23,012 | $24,772 | $32,384 | $39,171 | $48,862 |
Bloomsburg-Berwick, PA | $39,182 | $24,629 | $33,374 | $38,478 | $43,054 | $52,118 |
Chambersburg-Waynesboro, PA | $42,691 | $30,536 | $34,837 | $43,824 | $50,127 | $54,362 |
East Stroudsburg, PA | $36,597 | $24,981 | $29,205 | $34,298 | $39,457 | $52,349 |
Erie, PA | $36,091 | $24,464 | $26,026 | $31,823 | $39,787 | $51,667 |
Gettysburg, PA | $39,578 | $23,254 | $31,174 | $38,687 | $44,616 | $54,494 |
Harrisburg-Carlisle, PA | $37,015 | $24,453 | $30,107 | $32,098 | $40,183 | $50,435 |
Johnstown, PA | $32,989 | $20,834 | $24,343 | $31,163 | $36,773 | $48,950 |
Lancaster, PA | $37,906 | $25,267 | $31,526 | $35,101 | $41,459 | $51,953 |
Lebanon, PA | $36,102 | $26,609 | $31,581 | $33,297 | $39,919 | $49,555 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $41,305 | $29,612 | $31,526 | $35,046 | $42,020 | $52,437 |
Pittsburgh, PA | $37,950 | $25,069 | $30,052 | $33,352 | $40,194 | $51,491 |
Reading, PA | $38,698 | $25,168 | $30,019 | $38,434 | $42,031 | $52,745 |
Scranton--Wilkes-Barre--Hazleton, PA | $39,523 | $24,706 | $30,899 | $35,321 | $42,669 | $66,099 |
State College, PA | $35,684 | $23,023 | $24,453 | $32,362 | $39,721 | $58,201 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $34,441 | $22,880 | $24,607 | $32,065 | $38,874 | $48,818 |
Western Pennsylvania | $33,979 | $22,880 | $25,080 | $32,923 | $40,359 | $46,673 |
Southern Pennsylvania | $35,090 | $24,178 | $29,392 | $32,494 | $39,413 | $48,367 |
Other Known Job Titles