Data sourced from 19,310 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,370 | $26,422 | $31,746 | $38,225 | $43,384 | $56,485 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $37,554 | $26,510 | $30,855 | $35,695 | $39,391 | $49,467 |
Las Vegas-Henderson-Paradise, NV | $34,463 | $22,517 | $30,756 | $32,901 | $39,589 | $47,289 |
Reno, NV | $36,773 | $23,155 | $31,614 | $34,595 | $41,459 | $47,399 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $37,928 | $21,912 | $29,865 | $34,892 | $45,034 | $55,407 |
Other Known Job Titles