Data sourced from 23,510 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,370 | $26,422 | $31,746 | $38,225 | $43,384 | $56,485 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $37,719 | $29,282 | $30,558 | $32,021 | $41,426 | $52,932 |
Flagstaff, AZ | $39,908 | $31,856 | $34,298 | $38,258 | $42,471 | $51,139 |
Lake Havasu City-Kingman, AZ | $35,464 | $29,964 | $30,822 | $32,186 | $38,412 | $42,911 |
Phoenix-Mesa-Scottsdale, AZ | $38,962 | $31,856 | $32,648 | $35,717 | $39,655 | $50,479 |
Prescott, AZ | $40,458 | $30,063 | $33,935 | $37,543 | $41,250 | $61,974 |
Sierra Vista-Douglas, AZ | $39,501 | $31,405 | $31,592 | $34,628 | $40,744 | $52,349 |
Tucson, AZ | $35,805 | $29,282 | $30,580 | $32,450 | $38,247 | $48,048 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $38,137 | $30,261 | $31,515 | $37,334 | $41,272 | $48,983 |
Other Known Job Titles