Data sourced from 50,600 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $78,518 | $44,616 | $55,231 | $72,369 | $92,972 | $114,510 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $76,252 | $47,003 | $56,089 | $77,671 | $103,444 | $103,444 |
Albany-Schenectady-Troy, NY | $77,209 | $51,502 | $65,846 | $70,136 | $96,371 | $103,653 |
Binghamton, NY | $80,795 | $53,504 | $69,058 | $85,613 | $90,541 | $104,456 |
Elmira, NY | $77,693 | $51,733 | $57,772 | $82,258 | $98,604 | $104,918 |
Ithaca, NY | $84,480 | $54,549 | $70,950 | $82,247 | $105,358 | $108,273 |
Buffalo-Cheektowaga-Niagara Falls, NY | $80,553 | $54,186 | $68,112 | $83,765 | $89,188 | $104,258 |
Kingston, NY | $75,295 | $54,527 | $59,004 | $70,543 | $90,607 | $103,631 |
New York-Newark-Jersey City, NY-NJ-PA | $97,086 | $55,055 | $68,211 | $89,518 | $113,762 | $148,159 |
Rochester, NY | $82,830 | $54,384 | $70,499 | $87,098 | $90,354 | $105,523 |
Syracuse, NY | $76,692 | $52,019 | $64,614 | $77,385 | $83,853 | $104,368 |
Glens Falls, NY | $66,704 | $41,888 | $48,268 | $63,217 | $78,276 | $107,063 |
Utica-Rome, NY | $72,688 | $43,989 | $49,808 | $72,897 | $88,220 | $105,138 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $77,737 | $50,237 | $55,352 | $72,347 | $102,058 | $103,136 |
Central East New York | $75,460 | $50,666 | $57,409 | $67,771 | $101,574 | $104,698 |
Southwest New York | $72,347 | $44,891 | $50,578 | $70,576 | $100,881 | $103,884 |
Other Known Job Titles