Data sourced from 2,900 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $78,518 | $44,616 | $55,231 | $72,369 | $92,972 | $114,510 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $65,527 | $52,492 | $57,200 | $64,955 | $72,809 | $85,624 | 
| Manchester, NH | $70,433 | $55,616 | $62,337 | $65,318 | $82,159 | $82,159 | 
| Portsmouth, NH-ME | $66,055 | $52,217 | $56,595 | $65,725 | $74,778 | $83,105 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Northern New Hampshire | $64,350 | $51,370 | $54,505 | $64,427 | $69,597 | $83,248 | 
| West Central-Southwest New Hampshire | $63,547 | $50,853 | $52,668 | $64,075 | $72,193 | $81,092 | 
| Central New Hampshire | $69,883 | $51,524 | $56,980 | $66,759 | $79,893 | $93,577 | 
Other Known Job Titles