Data sourced from 3,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $78,518 | $44,616 | $55,231 | $72,369 | $92,972 | $114,510 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boise City, ID | $70,158 | $50,523 | $53,251 | $68,167 | $87,890 | $90,442 |
Coeur d'Alene, ID | $66,011 | $52,811 | $57,167 | $66,660 | $73,139 | $82,214 |
Idaho Falls, ID | $65,252 | $49,071 | $55,880 | $65,989 | $75,020 | $83,116 |
Twin Falls, ID | $58,256 | $48,158 | $51,227 | $56,144 | $66,594 | $73,161 |
Lewiston, ID-WA | $69,630 | $56,463 | $61,655 | $67,551 | $73,579 | $88,616 |
Pocatello, ID | $67,144 | $52,261 | $60,027 | $70,059 | $70,059 | $85,536 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northwestern Idaho | $61,028 | $44,957 | $50,732 | $56,452 | $68,904 | $82,500 |
Southeast-Central Idaho | $61,369 | $48,807 | $50,457 | $55,220 | $67,782 | $82,610 |
Registered Date: 07-11-2023
Registered Date: 10-01-1985
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles