Data sourced from 2,360 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $78,518 | $44,616 | $55,231 | $72,369 | $92,972 | $114,510 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $99,319 | $74,294 | $94,688 | $94,688 | $120,538 | $120,538 |
Kahului-Wailuku-Lahaina, HI | $89,463 | $75,889 | $75,889 | $93,940 | $93,940 | $93,940 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $101,101 | $74,239 | $78,892 | $93,445 | $118,338 | $152,757 |
Other Known Job Titles