Data sourced from 11,850 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $78,518 | $44,616 | $55,231 | $72,369 | $92,972 | $114,510 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $64,075 | $50,226 | $55,759 | $60,566 | $72,369 | $81,158 |
Flagstaff, AZ | $69,432 | $54,747 | $62,337 | $64,449 | $83,446 | $94,677 |
Lake Havasu City-Kingman, AZ | $70,543 | $55,022 | $57,431 | $69,267 | $78,210 | $87,615 |
Sierra Vista-Douglas, AZ | $65,538 | $49,874 | $55,726 | $60,742 | $71,951 | $87,615 |
Tucson, AZ | $70,345 | $53,416 | $54,208 | $66,638 | $81,345 | $90,024 |
Phoenix-Mesa-Scottsdale, AZ | $81,565 | $66,341 | $67,947 | $87,417 | $88,209 | $92,576 |
Prescott, AZ | $67,925 | $55,253 | $57,849 | $65,681 | $77,825 | $84,150 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $65,373 | $50,171 | $53,460 | $65,318 | $80,157 | $81,037 |
Other Known Job Titles