Data sourced from 2,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $60,236 | $39,061 | $43,835 | $54,571 | $70,521 | $90,860 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $62,425 | $50,314 | $56,188 | $61,314 | $67,661 | $73,007 |
Las Vegas-Henderson-Paradise, NV | $75,900 | $53,603 | $59,928 | $68,420 | $90,585 | $102,443 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $58,355 | $46,101 | $54,868 | $57,695 | $63,976 | $68,508 |
Other Known Job Titles