Data sourced from 3,070 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $60,236 | $39,061 | $43,835 | $54,571 | $70,521 | $90,860 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Albuquerque, NM | $43,054 | $38,071 | $40,150 | $42,735 | $45,760 | $47,091 | 
| Las Cruces, NM | $43,428 | $38,775 | $38,951 | $45,760 | $45,760 | $51,524 | 
| Santa Fe, NM | $47,124 | $43,791 | $43,846 | $48,070 | $48,301 | $50,358 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Eastern New Mexico | $42,350 | $31,779 | $35,112 | $42,625 | $45,760 | $51,656 | 
| Northern New Mexico | $43,494 | $33,726 | $38,885 | $43,626 | $45,760 | $50,864 | 
Other Known Job Titles