Data sourced from 12,790 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $60,236 | $39,061 | $43,835 | $54,571 | $70,521 | $90,860 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $47,993 | $41,822 | $44,825 | $48,488 | $50,391 | $53,361 |
Flagstaff, AZ | $49,841 | $42,955 | $49,885 | $49,885 | $50,281 | $53,361 |
Lake Havasu City-Kingman, AZ | $49,016 | $39,820 | $43,714 | $51,469 | $52,096 | $56,518 |
Phoenix-Mesa-Scottsdale, AZ | $53,273 | $42,900 | $47,883 | $53,669 | $53,845 | $65,362 |
Sierra Vista-Douglas, AZ | $47,025 | $39,457 | $43,373 | $47,586 | $50,391 | $50,710 |
Tucson, AZ | $52,701 | $42,515 | $44,979 | $50,391 | $55,154 | $69,949 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $48,642 | $40,744 | $43,373 | $46,695 | $50,391 | $61,116 |
Other Known Job Titles