Data sourced from 2,400 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,601 | $47,223 | $58,619 | $76,395 | $106,117 | $138,171 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $77,748 | $53,383 | $63,096 | $80,179 | $88,869 | $99,627 |
Deltona-Daytona Beach-Ormond Beach, FL | $57,838 | $40,821 | $54,307 | $54,307 | $66,935 | $71,555 |
Jacksonville, FL | $65,967 | $51,106 | $51,502 | $65,417 | $68,596 | $94,138 |
Miami-Fort Lauderdale-West Palm Beach, FL | $136,653 | $104,434 | $109,483 | $138,171 | $158,312 | $158,312 |
Naples-Immokalee-Marco Island, FL | $74,767 | $48,752 | $49,203 | $71,764 | $86,405 | $108,845 |
North Port-Sarasota-Bradenton, FL | $58,718 | $36,784 | $45,485 | $45,485 | $81,741 | $85,943 |
Orlando-Kissimmee-Sanford, FL | $70,070 | $48,675 | $54,120 | $66,396 | $86,020 | $89,914 |
Palm Bay-Melbourne-Titusville, FL | $62,612 | $49,379 | $51,392 | $61,424 | $64,207 | $84,612 |
Tampa-St. Petersburg-Clearwater, FL | $80,102 | $58,080 | $65,296 | $81,906 | $90,057 | $107,855 |
Other Known Job Titles