Data sourced from 14,150 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,941 | $32,065 | $41,140 | $56,848 | $77,803 | $93,225 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $62,711 | $42,119 | $55,759 | $66,011 | $66,011 | $69,025 |
Albany-Schenectady-Troy, NY | $72,820 | $45,210 | $58,619 | $72,908 | $85,239 | $89,133 |
Binghamton, NY | $74,239 | $55,033 | $68,959 | $68,959 | $85,591 | $91,839 |
Buffalo-Cheektowaga-Niagara Falls, NY | $73,139 | $57,035 | $61,369 | $70,444 | $78,980 | $99,418 |
New York-Newark-Jersey City, NY-NJ-PA | $85,272 | $54,549 | $69,432 | $85,932 | $91,916 | $116,083 |
Rochester, NY | $77,473 | $56,529 | $69,487 | $79,024 | $90,871 | $99,374 |
Syracuse, NY | $68,662 | $49,698 | $64,636 | $71,511 | $73,876 | $73,876 |
Utica-Rome, NY | $68,882 | $53,911 | $67,452 | $69,377 | $73,040 | $83,600 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central East New York | $68,332 | $43,384 | $54,901 | $69,564 | $81,103 | $81,103 |
Capital/Northern New York | $62,711 | $41,129 | $52,646 | $63,503 | $69,146 | $83,721 |
Southwest New York | $69,454 | $53,460 | $63,976 | $69,278 | $77,583 | $81,114 |
Other Known Job Titles