Data sourced from 21,580 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,941 | $32,065 | $41,140 | $56,848 | $77,803 | $93,225 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $44,110 | $30,536 | $33,539 | $40,018 | $50,402 | $64,559 |
Gainesville, FL | $48,213 | $34,617 | $40,821 | $49,236 | $50,611 | $61,853 |
Homosassa Springs, FL | $36,872 | $24,563 | $33,748 | $33,748 | $45,133 | $49,918 |
Jacksonville, FL | $61,501 | $49,797 | $50,182 | $63,976 | $70,906 | $79,046 |
Miami-Fort Lauderdale-West Palm Beach, FL | $82,379 | $52,569 | $64,251 | $73,953 | $88,187 | $111,881 |
Orlando-Kissimmee-Sanford, FL | $57,145 | $35,970 | $40,854 | $51,832 | $70,378 | $79,266 |
Cape Coral-Fort Myers, FL | $63,019 | $40,766 | $51,304 | $64,680 | $80,102 | $86,988 |
Lakeland-Winter Haven, FL | $43,087 | $34,210 | $34,210 | $39,061 | $49,258 | $63,316 |
Ocala, FL | $53,372 | $32,076 | $44,528 | $50,666 | $64,713 | $64,713 |
Panama City, FL | $41,272 | $29,821 | $32,527 | $38,225 | $47,179 | $56,309 |
Pensacola-Ferry Pass-Brent, FL | $42,867 | $26,037 | $32,516 | $38,577 | $52,063 | $62,326 |
Port St. Lucie, FL | $73,579 | $42,196 | $51,458 | $66,649 | $106,238 | $106,260 |
Punta Gorda, FL | $55,198 | $33,286 | $39,281 | $50,105 | $64,878 | $82,016 |
Sebring, FL | $47,696 | $33,176 | $38,962 | $47,817 | $62,326 | $63,976 |
Tallahassee, FL | $47,300 | $30,305 | $36,619 | $43,758 | $60,357 | $69,993 |
The Villages, FL | $46,288 | $26,675 | $28,985 | $43,197 | $55,957 | $78,606 |
Crestview-Fort Walton Beach-Destin, FL | $49,324 | $33,330 | $33,902 | $45,661 | $59,048 | $69,025 |
Naples-Immokalee-Marco Island, FL | $69,520 | $42,405 | $51,326 | $64,702 | $86,031 | $86,031 |
North Port-Sarasota-Bradenton, FL | $56,463 | $41,811 | $51,964 | $54,879 | $67,617 | $67,617 |
Palm Bay-Melbourne-Titusville, FL | $48,609 | $33,253 | $38,808 | $44,121 | $60,555 | $70,048 |
Sebastian-Vero Beach, FL | $47,861 | $41,459 | $41,459 | $41,459 | $53,537 | $64,130 |
Tampa-St. Petersburg-Clearwater, FL | $59,169 | $39,248 | $50,985 | $56,353 | $67,166 | $80,333 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $52,316 | $33,198 | $40,535 | $51,502 | $64,636 | $68,134 |
North Florida | $39,930 | $28,204 | $31,988 | $37,169 | $44,066 | $53,075 |
Registered Date: 07-01-1983
Registered Date: 02-02-1987
Registered Date: 03-01-1983
Registered Date: 06-06-1984
Registered Date: 12-14-2012
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles