Data sourced from 7,130 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,941 | $32,065 | $41,140 | $56,848 | $77,803 | $93,225 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $49,577 | $37,543 | $39,259 | $48,642 | $55,682 | $64,196 |
Flagstaff, AZ | $47,883 | $30,833 | $40,062 | $47,641 | $52,833 | $62,832 |
Lake Havasu City-Kingman, AZ | $47,817 | $32,923 | $36,234 | $44,451 | $51,260 | $65,769 |
Phoenix-Mesa-Scottsdale, AZ | $56,727 | $40,964 | $44,957 | $55,132 | $64,999 | $70,378 |
Prescott, AZ | $50,952 | $31,515 | $40,073 | $51,271 | $60,643 | $71,940 |
Sierra Vista-Douglas, AZ | $45,221 | $29,623 | $36,047 | $44,209 | $53,735 | $61,501 |
Tucson, AZ | $45,155 | $34,826 | $38,885 | $44,198 | $50,985 | $51,920 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $46,717 | $29,810 | $37,433 | $49,929 | $52,404 | $63,976 |
Other Known Job Titles