Data sourced from 3,430 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $93,291 | $50,787 | $68,002 | $88,165 | $112,002 | $141,691 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $86,141 | $70,224 | $79,651 | $79,651 | $89,826 | $113,927 |
Syracuse, NY | $88,605 | $73,887 | $85,217 | $85,217 | $85,217 | $98,945 |
Albany-Schenectady-Troy, NY | $88,022 | $57,387 | $57,387 | $89,177 | $100,749 | $118,085 |
Binghamton, NY | $105,182 | $84,304 | $94,776 | $102,410 | $117,249 | $136,301 |
Buffalo-Cheektowaga-Niagara Falls, NY | $98,417 | $84,436 | $88,671 | $91,872 | $115,489 | $116,259 |
New York-Newark-Jersey City, NY-NJ-PA | $142,736 | $109,307 | $118,723 | $143,484 | $148,632 | $179,586 |
Rochester, NY | $113,784 | $88,374 | $98,593 | $119,658 | $120,505 | $141,625 |
Utica-Rome, NY | $85,899 | $49,995 | $82,236 | $82,236 | $92,213 | $105,688 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central East New York | $87,010 | $64,405 | $68,827 | $86,603 | $88,781 | $112,761 |
Other Known Job Titles