Data sourced from 2,760 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $93,291 | $50,787 | $68,002 | $88,165 | $112,002 | $141,691 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $94,402 | $64,130 | $83,138 | $91,102 | $109,703 | $114,565 |
Boston-Cambridge-Nashua, MA-NH | $108,746 | $81,312 | $85,272 | $104,555 | $130,339 | $141,966 |
Leominster-Gardner, MA | $83,193 | $52,338 | $80,223 | $84,117 | $91,806 | $104,093 |
New Bedford, MA | $85,910 | $66,847 | $72,424 | $85,008 | $98,780 | $98,780 |
Pittsfield, MA | $84,579 | $63,140 | $72,776 | $85,261 | $99,352 | $103,532 |
Springfield, MA-CT | $90,805 | $63,954 | $83,589 | $89,111 | $100,056 | $118,712 |
Worcester, MA-CT | $91,674 | $50,776 | $81,829 | $85,294 | $105,501 | $128,788 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $91,960 | $45,463 | $80,839 | $89,859 | $110,539 | $128,491 |
Other Known Job Titles