Data sourced from 2,170 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $93,291 | $50,787 | $68,002 | $88,165 | $112,002 | $141,691 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $71,643 | $58,564 | $58,564 | $63,998 | $76,714 | $104,742 |
Flagstaff, AZ | $72,930 | $54,021 | $65,780 | $66,572 | $82,192 | $85,536 |
Lake Havasu City-Kingman, AZ | $78,133 | $56,782 | $65,329 | $66,011 | $96,789 | $106,282 |
Tucson, AZ | $71,038 | $55,418 | $62,403 | $64,922 | $72,941 | $102,685 |
Phoenix-Mesa-Scottsdale, AZ | $84,491 | $67,573 | $70,862 | $79,640 | $86,944 | $119,713 |
Prescott, AZ | $79,035 | $56,441 | $67,628 | $68,541 | $80,905 | $107,415 |
Sierra Vista-Douglas, AZ | $64,834 | $32,076 | $36,344 | $62,843 | $73,216 | $88,572 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $73,425 | $45,023 | $58,641 | $66,066 | $85,492 | $103,202 |
Other Known Job Titles