Data sourced from 830 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $44,638 | $33,275 | $38,522 | $42,383 | $49,808 | $56,771 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $45,375 | $38,610 | $39,457 | $43,560 | $51,040 | $54,505 |
Las Vegas-Henderson-Paradise, NV | $44,847 | $34,518 | $39,391 | $42,405 | $51,557 | $64,944 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $43,989 | $34,969 | $38,764 | $41,910 | $46,783 | $56,023 |
Other Known Job Titles